Wall-Mounted Model
Lithium-Ion Battery Energy Storage System (5kWh/10kWh) with Circular Display
Our cutting-edge wall-mounted Lithium-Ion Battery Energy Storage System, available in both 5kWh and 10kWh configurations. This innovative system is equipped with a stylish round screen, providing intuitive and user-friendly monitoring of energy levels and system status. Ideal for residential applications, it seamlessly integrates with solar power systems, allowing homeowners to store excess energy generated during the day for use during peak demand periods or at night. With its compact design and advanced technology, our Wall-Mounted Energy Storage System offers a reliable and efficient solution for sustainable energy management in homes.
Product Highlights
Optional colorful LCD screen & Bluetooth, WIFl
Compatible with most of the inverters
Supports 16 parallel connections
Higher energy density and efficiency
Built-in BMS, Long lifespan, 5 years warranty
Rated Voltage | 48V | 48V |
Rated Capacity | 100Ah | 200Ah |
Rated Energy | 4.80kWh | 9.60kWh |
Output Voltage Range | 43.2V~58.4V | 43.2V~58.4V |
Charging Voltage | 57.6V~58.4V | 57.6V~58.4V |
Cut-off Voltage | 43.2V | 43.2V |
Max. Charging Current | 100A | 100A |
Recommended Charging Current | 50A | 50A |
Max. Discharging Current | 100A | 100A |
Efficiency | >98% | |
Dimension L*W*H (mm) | 400*629*160 | 400*640*223 |
Weight (kg) | ≈53 | ≈85 |
Humidity | 5%~95% Relative humidity | |
Charging Temperature | 0℃~55℃ | |
Discharging Temperature | -20℃~60℃ | |
Storage Temperature | -10℃~30℃ | |
Cycle Life | >6000 times (0.2C, @25℃, 80%DOD) | |
Design Life | >10 years | |
Operating Mode | Press Button |
Rated Voltage | 51.2V | 51.2V |
Rated Capacity | 100Ah | 200Ah |
Rated Energy | 5.12kWh | 10.24kWh |
Output Voltage Range | 43.2V~58.4V | 43.2V~58.4V |
Charging Voltage | 57.6V~58.4V | 57.6V~58.4V |
Cut-off Voltage | 43.2V | 43.2V |
Max. Charging Current | 100A | 100A |
Recommended Charging Current | 50A | 50A |
Max. Discharging Current | 100A | 100A |
Efficiency | >98% | |
Dimension L*W*H (mm) | 495*540*217 | 495*780*217 |
Weight (kg) | ≈55 | ≈92 |
Humidity | 5%~95% Relative humidity | |
Charging Temperature | 0℃~55℃ | |
Discharging Temperature | -20℃~60℃ | |
Storage Temperature | -10℃~30℃ | |
Cycle Life | >6000 times (0.2C, @25℃, 80%DOD) | |
Design Life | >10 years | |
Operating Mode | Press Button |
Rated Voltage | 25.6V | 51.2V | 51.2V |
Rated Capacity | 200Ah | 100Ah | 280Ah |
Rated Energy | 5.12kWh | 5.12kWh | 14.34kWh |
Output Voltage Range | 21.6V~29.2V | 43.2V~58.4V | 43.2V~58.4V |
Charging Voltage | 28.8V~29.2V | 57.6V~58.4V | 57.6V~58.4V |
Cut-off Voltage | 21.6V | 43.2V | 43.2V |
Max. Charging Current | 100A | 100A | 150A |
Recommended Charging Current | 50A | 50A | 50A |
Max. Discharging Current | 100A | 100A | 150A |
Efficiency | >98% | ||
Dimension L*W*H (mm) | 622*400*153 | 622*400*153 | 825*413*233 |
Weight (kg) | ≈45 | ≈45 | ≈110 |
Humidity | 5%~95% Relative humidity | ||
Charging Temperature | 0℃~55℃ | ||
Discharging Temperature | -20℃~60℃ | ||
Storage Temperature | -10℃~30℃ | ||
Cycle Life | >6000 times (0.2C, @25℃, 80%DOD) | ||
Design Life | >10 years |
Rated Voltage | 25.6V | 51.2V |
Rated Capacity | 100Ah / 200Ah | 100Ah / 200Ah |
Rated Energy | 2.56kWh / 5.12kWh | 5.12kWh / 10.24kWh |
Output Voltage Range | 21.6V~29.2V | 43.2V~58.4V |
Charging Voltage | 28.8~29.2V | 57.6~58.4V |
Cut-off Voltage | 21.6V | 43.2V |
Max. Charging Current | 100A | |
Recommended Charging Current | 50A | |
Max. Discharging Current | 100A | |
Efficiency | >98% | |
Dimension L*W*H (mm) | 434*384*142 / 650*384*142 | 650*384*142 / 680*412*231 |
Weight (kg) | ≈25 / ≈48 | ≈48 / ≈86 |
Humidity | 5%~95% Relative humidity | |
Charging Temperature | 0°C~55°C | |
Discharging Temperature | -20°C~60°C | |
Storage Temperature | -10°C~30°C | |
Cycle Life | >6000 times (0.2C, @25°C, 80%DOD) | |
Design Life | >10 years | |
Operating Mode | Touchable Screen |
Product Features
Space-Saving Design
Wall-mounted configuration saves floor space, ideal for installations where space is limited.
High Energy Density
Complete supply chain system to establish long-term strategic partnership with main components suppliers
Customizable Capacities
Available in 5kWh and 10kWh options to accommodate various energy storage requirements.
Integrated Battery Management System
Ensures safe and efficient operation by monitoring battery parameters and protecting against overcharging, over-discharging, and other potential risks.
Smart Connectivity
Optional smart features enable remote monitoring and control via mobile app or web interface, enhancing convenience and accessibility.
High Reliability
Built to withstand various environmental conditions and deliver reliable performance over the long term, reducing maintenance needs and downtime.